TIME (MM/YYYY) | PRICE INDEX (12/1990 = 100) |
---|---|
12/1990 | 100 |
01/1991 | 103.68 |
03/1991 | 102.11 |
04/1991 | 103.83 |
05/1991 | 123.61 |
06/1991 | 103.03 |
07/1991 | 102.87 |
08/1991 | 131.72 |
09/1991 | 136.07 |
10/1991 | 139.04 |
11/1991 | 138.97 |
12/1991 | 143.85 |
01/1992 | 154.73 |
02/1992 | 169.59 |
03/1992 | 169.93 |
04/1992 | 178.76 |
05/1992 | 182.76 |
06/1992 | 192.00 |
07/1992 | 184.55 |
08/1992 | 199.21 |
09/1992 | 200.62 |
10/1992 | 188.76 |
11/1992 | 185.16 |
12/1992 | 167.92 |
01/1993 | 176.92 |
02/1993 | 174.04 |
03/1993 | 180.26 |
04/1993 | 182.72 |
05/1993 | 191.79 |
06/1993 | 199.36 |
07/1993 | 216.28 |
08/1993 | 223.83 |
09/1993 | 217.58 |
10/1993 | 220.40 |
11/1993 | 227.11 |
12/1993 | 235.89 |
01/1994 | 259.08 |
02/1994 | 286.73 |
03/1994 | 311.64 |
04/1994 | 334.00 |
05/1994 | 282.41 |
06/1994 | 304.32 |
07/1994 | 308.62 |
08/1994 | 299.37 |
09/1994 | 305.18 |
10/1994 | 296.32 |
11/1994 | 294.96 |
12/1994 | 274.46 |
01/1995 | 266.99 |
02/1995 | 259.38 |
03/1995 | 262.35 |
04/1995 | 272.11 |
05/1995 | 271.40 |
06/1995 | 263.35 |
07/1995 | 258.01 |
08/1995 | 255.74 |
09/1995 | 246.93 |
10/1995 | 243.51 |
11/1995 | 245.76 |
12/1995 | 248.69 |
01/1996 | 246.89 |
02/1996 | 259.24 |
03/1996 | 270.62 |
04/1996 | 282.28 |
05/1996 | 287.11 |
06/1996 | 290.19 |
07/1996 | 298.38 |
08/1996 | 289.08 |
09/1996 | 301.34 |
10/1996 | 308.18 |
11/1996 | 319.14 |
12/1996 | 338.12 |
01/1997 | 356.16 |
02/1997 | 381.72 |
03/1997 | 418.37 |
04/1997 | 421.52 |
05/1997 | 423.09 |
06/1997 | 448.33 |
07/1997 | 444.85 |
08/1997 | 420.89 |
09/1997 | 438.36 |
10/1997 | 451.13 |
11/1997 | 396.57 |
12/1997 | 378.58 |
01/1998 | 358.67 |
02/1998 | 326.68 |
03/1998 | 343.57 |
04/1998 | 327.38 |
05/1998 | 324.10 |
06/1998 | 268.48 |
07/1998 | 258.31 |
08/1998 | 240.24 |
09/1998 | 221.30 |
10/1998 | 224.21 |
11/1998 | 249.69 |
12/1998 | 262.96 |
01/1999 | 257.83 |
02/1999 | 261.22 |
03/1999 | 260.34 |
04/1999 | 265.83 |
05/1999 | 272.30 |
06/1999 | 269.58 |
07/1999 | 270.43 |
08/1999 | 263.88 |
09/1999 | 248.39 |
10/1999 | 243.53 |
11/1999 | 229.76 |
12/1999 | 240.65 |
01/2000 | 234.33 |
02/2000 | 241.18 |
03/2000 | 250.37 |
04/2000 | 250.82 |
05/2000 | 228.32 |
06/2000 | 215.34 |
07/2000 | 214.13 |
08/2000 | 219.80 |
09/2000 | 229.49 |
10/2000 | 222.80 |
11/2000 | 220.77 |
12/2000 | 212.94 |
01/2001 | 190.87 |
02/2001 | 211.31 |
03/2001 | 218.08 |
04/2001 | 213.59 |
05/2001 | 203.51 |
06/2001 | 195.44 |
07/2001 | 206.64 |
08/2001 | 205.36 |
09/2001 | 189.37 |
10/2001 | 186.20 |
11/2001 | 187.06 |
12/2001 | 194.02 |
01/2002 | 194.07 |
02/2002 | 178.55 |
03/2002 | 191.94 |
04/2002 | 188.12 |
05/2002 | 185.79 |
06/2002 | 187.68 |
07/2002 | 184.03 |
08/2002 | 172.27 |
09/2002 | 174.21 |
10/2002 | 168.65 |
11/2002 | 163.83 |
12/2002 | 163.00 |
01/2003 | 153.92 |
02/2003 | 139.70 |
03/2003 | 135.29 |
04/2003 | 148.94 |
05/2003 | 142.61 |
06/2003 | 146.82 |
07/2003 | 145.43 |
08/2003 | 151.14 |
09/2003 | 155.87 |
10/2003 | 166.22 |
11/2003 | 179.09 |
12/2003 | 180.35 |
01/2004 | 193.12 |
02/2004 | 206.49 |
03/2004 | 215.17 |
04/2004 | 222.67 |
05/2004 | 217.35 |
06/2004 | 186.28 |
07/2004 | 213.58 |
08/2004 | 205.17 |
09/2004 | 199.71 |
10/2004 | 225.90 |
11/2004 | 220.95 |
12/2004 | 223.50 |
01/2005 | 235.64 |
02/2005 | 237.65 |
03/2005 | 247.85 |
04/2005 | 265.05 |
05/2005 | 260.65 |
06/2005 | 243.92 |
07/2005 | 243.81 |
08/2005 | 252.42 |
09/2005 | 267.10 |
10/2005 | 255.97 |
11/2005 | 236.79 |
12/2005 | 240.27 |
01/2006 | 237.45 |
02/2006 | 245.52 |
03/2006 | 250.69 |
04/2006 | 250.91 |
05/2006 | 242.12 |
06/2006 | 234.73 |
07/2006 | 231.67 |
08/2006 | 239.02 |
09/2006 | 243.57 |
10/2006 | 245.36 |
11/2006 | 242.31 |
12/2006 | 226.09 |
01/2007 | 248.25 |
02/2007 | 256.60 |
03/2007 | 255.23 |
04/2007 | 249.35 |
05/2007 | 243.73 |
06/2007 | 258.69 |
07/2007 | 253.54 |
08/2007 | 254.81 |
09/2007 | 254.28 |
10/2007 | 279.29 |
11/2007 | 304.08 |
12/2007 | 313.96 |
01/2008 | 340.00 |
02/2008 | 344.84 |
03/2008 | 354.44 |
04/2008 | 349.94 |
05/2008 | 341.99 |
06/2008 | 366.91 |
07/2008 | 348.68 |
08/2008 | 321.57 |
09/2008 | 334.86 |
10/2008 | 271.11 |
11/2008 | 258.35 |
12/2008 | 257.53 |
01/2009 | 257.76 |
02/2009 | 263.08 |
03/2009 | 267.14 |
04/2009 | 285.95 |
05/2009 | 303.11 |
06/2009 | 320.95 |
07/2009 | 308.81 |
08/2009 | 337.87 |
09/2009 | 348.07 |
10/2009 | 361.36 |
11/2009 | 355.19 |
12/2009 | 353.78 |
01/2010 | 358.84 |
02/2010 | 378.57 |
03/2010 | 351.70 |
04/2010 | 383.30 |
05/2010 | 375.81 |
06/2010 | 355.32 |
07/2010 | 376.73 |
08/2010 | 386.66 |
09/2010 | 401.18 |
10/2010 | 392.15 |
11/2010 | 410.52 |
12/2010 | 426.64 |
01/2011 | 427.56 |
02/2011 | 410.50 |
03/2011 | 459.42 |
04/2011 | 459.85 |
05/2011 | 465.20 |
06/2011 | 474.22 |
07/2011 | 473.26 |
08/2011 | 427.17 |
09/2011 | 427.68 |
10/2011 | 432.07 |
11/2011 | 413.48 |
12/2011 | 416.29 |
01/2012 | 218.51 |
02/2012 | 423.50 |
03/2012 | 461.92 |
04/2012 | 466.75 |
05/2012 | 521.04 |
06/2012 | 461.96 |
07/2012 | 478.56 |
08/2012 | 465.84 |
09/2012 | 506.61 |
10/2012 | 508.58 |
11/2012 | 533.37 |
12/2012 | 479.43 |
01/2013 | 524.81 |
02/2013 | 516.99 |
03/2013 | 532.05 |
04/2013 | 475.87 |
05/2013 | 534.73 |
06/2013 | 529.91 |
07/2013 | 520.14 |
08/2013 | 511.34 |
09/2013 | 503.53 |
10/2013 | 420.74 |
11/2013 | 567.44 |
12/2013 | 530.15 |
01/2014 | 507.04 |
02/2014 | 483.49 |
03/2014 | 545.16 |
04/2014 | 522.34 |
05/2014 | 508.63 |
06/2014 | 543.54 |
07/2014 | 540.21 |
08/2014 | 524.89 |
09/2014 | 549.54 |
10/2014 | 580.73 |
11/2014 | 589.82 |
12/2014 | 590.53 |
01/2015 | 469.38 |
02/2015 | 603.64 |
03/2015 | 624.03 |
04/2015 | 626.77 |
05/2015 | 574.05 |
06/2015 | 631.00 |
07/2015 | 660.55 |
08/2015 | 685.01 |
1990 | 1991 | 1992 | 1993 | 1994 |
1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 |
2015 |
Back to Price Index.