A property price index trend of Laguna Verde, showing change in property price since 1998.
Actual statistics
Year
1998
Month | Price Index |
---|---|
Jun | 100 |
Jul | 97.6439 |
Aug | 96.1206 |
Sep | 88.6511 |
Oct | 88.3228 |
Nov | 85.2615 |
Dec | 97.0449 |
1999
Month | Price Index |
---|---|
Jan | N.A. |
Feb | 95.9152 |
Mar | 92.0877 |
Apr | 103.263 |
May | 107.6668 |
Jun | 98.3747 |
Jul | 101.9574 |
Aug | 100.6145 |
Sep | 96.7424 |
Oct | 93.8474 |
Nov | 90.6679 |
Dec | 81.7282 |
2000
Month | Price Index |
---|---|
Jan | 84.4817 |
Feb | 81.5591 |
Mar | 85.1052 |
Apr | 87.4033 |
May | 85.0413 |
Jun | 70.805 |
Jul | 69.9768 |
Aug | 70.973 |
Sep | 75.6929 |
Oct | 77.9943 |
Nov | 68.5507 |
Dec | 63.0608 |
2001
Month | Price Index |
---|---|
Jan | 59.5409 |
Feb | 73.6487 |
Mar | 63.8138 |
Apr | 67.3988 |
May | 70.6195 |
Jun | 67.3211 |
Jul | 65.4391 |
Aug | 68.5755 |
Sep | 63.3778 |
Oct | 59.6117 |
Nov | 59.434 |
Dec | 61.0773 |
2002
Month | Price Index |
---|---|
Jan | 58.1039 |
Feb | 56.3568 |
Mar | 55.0495 |
Apr | 57.182 |
May | 51.897 |
Jun | 53.9349 |
Jul | 54.2069 |
Aug | 55.7814 |
Sep | 53.8535 |
Oct | 50.9287 |
Nov | 55.7666 |
Dec | 51.2482 |
2003
Month | Price Index |
---|---|
Jan | 52.3563 |
Feb | 42.704 |
Mar | 48.8803 |
Apr | 48.037 |
May | 41.2474 |
Jun | 37.1719 |
Jul | 46.1409 |
Aug | 38.4231 |
Sep | 44.608 |
Oct | 48.0184 |
Nov | 50.869 |
Dec | 51.6509 |
2004
Month | Price Index |
---|---|
Jan | 59.8224 |
Feb | 66.9696 |
Mar | 75.5643 |
Apr | 79.5985 |
May | 83.2299 |
Jun | 80.2687 |
Jul | 80.3448 |
Aug | 78.6547 |
Sep | 80.6978 |
Oct | 85.6162 |
Nov | 87.7743 |
Dec | 89.0704 |
2005
Month | Price Index |
---|---|
Jan | 91.933 |
Feb | 93.551 |
Mar | 96.5411 |
Apr | 99.3849 |
May | 103.3868 |
Jun | 104.1037 |
Jul | 98.5754 |
Aug | 103.1364 |
Sep | 101.8288 |
Oct | 99.5966 |
Nov | 98.0343 |
Dec | 99.039 |
2006
Month | Price Index |
---|---|
Jan | 99.3802 |
Feb | 101.2458 |
Mar | 101.6394 |
Apr | 102.414 |
May | 99.8404 |
Jun | 101.5836 |
Jul | 101.0732 |
Aug | 99.3631 |
Sep | 98.4668 |
Oct | 103.8074 |
Nov | 97.513 |
Dec | 102.3971 |
2007
Month | Price Index |
---|---|
Jan | 100.1543 |
Feb | 101.4774 |
Mar | 96.209 |
Apr | 100.3812 |
May | 101.4911 |
Jun | 104.0175 |
Jul | 100.2287 |
Aug | 106.6873 |
Sep | 103.6295 |
Oct | 104.8302 |
Nov | 109.1705 |
Dec | 111.8295 |
2008
Month | Price Index |
---|---|
Jan | 117.8501 |
Feb | 123.8186 |
Mar | 123.8312 |
Apr | 126.0001 |
May | 121.1943 |
Jun | 123.6812 |
Jul | 126.6019 |
Aug | 123.6026 |
Sep | 117.6022 |
Oct | 109.866 |
Nov | 97.9042 |
Dec | 101.7184 |
2009
Month | Price Index |
---|---|
Jan | 104.6402 |
Feb | 101.5866 |
Mar | 106.7392 |
Apr | 106.3075 |
May | 112.2175 |
Jun | 116.6683 |
Jul | 118.2023 |
Aug | 121.9112 |
Sep | 123.8777 |
Oct | 126.7476 |
Nov | 125.6532 |
Dec | 128.9291 |
2010
Month | Price Index |
---|---|
Jan | 130.564 |
Feb | 133.8941 |
Mar | 133.0287 |
Apr | 134.8266 |
May | 134.5765 |
Jun | 139.4725 |
Jul | 141.4923 |
Aug | 143.7514 |
Sep | 148.5756 |
Oct | 147.5681 |
Nov | 144.9142 |
Dec | 147.2735 |
2011
Month | Price Index |
---|---|
Jan | 151.2595 |
Feb | 154.0027 |
Mar | 156.5647 |
Apr | 159.8581 |
May | 159.1382 |
Jun | 162.1025 |
Jul | 164.5479 |
Aug | 159.5649 |
Sep | 164.3873 |
Oct | 160.4267 |
Nov | 162.5421 |
Dec | 158.893 |
2012
Month | Price Index |
---|---|
Jan | 154.4443 |
Feb | 159.4244 |
Mar | 160.5996 |
Apr | 165.514 |
May | 173.3397 |
Jun | 166.0635 |
Jul | 163.2857 |
Aug | 168.6632 |
Sep | 168.3647 |
Oct | 173.6206 |
Nov | 172.6594 |
Dec | 173.5495 |
2013
Month | Price Index |
---|---|
Jan | 176.6652 |
Feb | 178.4907 |
Mar | 177.7867 |
Apr | 177.2068 |
May | 173.3156 |
Jun | 180.289 |
Jul | 173.876 |
Aug | 178.174 |
Sep | 184.4842 |
Oct | 177.3805 |
Nov | 177.4179 |
Dec | 180.3393 |
2014
Month | Price Index |
---|---|
Jan | 175.739 |
Feb | 176.8495 |
Mar | 177.294 |
Apr | 180.6112 |
May | 178.9509 |
Jun | 184.2823 |
Jul | 182.2139 |
Aug | 182.2632 |
Sep | 185.1483 |
Oct | 183.3819 |
Nov | 185.7812 |
Dec | 186.6423 |
2015
Month | Price Index |
---|---|
Jan | 191.7342 |
Feb | 191.2361 |
Mar | 195.3603 |
Apr | 193.9291 |
May | 195.719 |
Jun | 193.4475 |
Jul | 196.0911 |
Aug | 197.5266 |
Sep | 197.3183 |
Oct | 188.2562 |
Nov | 195.7649 |
Dec | 193.6903 |
2016
Month | Price Index |
---|---|
Jan | 181.2868 |
Feb | N.A. |
Mar | 180.1659 |
Apr | 178.5852 |
May | 185.0229 |
Jun | 177.1384 |
Jul | 187.4731 |
Aug | 188.8091 |
Sep | 190.1194 |
Oct | 200.0295 |
Nov | 199.68 |
Dec | 198.9815 |
2017
Month | Price Index |
---|---|
Jan | 199.785 |
Feb | 204.6033 |
Mar | 200.8363 |
Apr | 205.1109 |
May | 199.8284 |
Jun | 187.3234 |
Jul | 202.4458 |
Aug | 210.7846 |