The price index of Provident Centre is compared with Class B, Class C, Class D and Class E of the Private Domestic Price Index published by the Rating and Valuation Department. May 1991 is set as the base, which all indices are fixed at 100.
The following table lists the detailed month by month price index of Provident Centre:
Month^ | Provident Centre Price Index |
---|---|
May-1991 | 100 |
Jun-1991 | 98.42469819 |
Jul-1991 | 105.679059 |
Aug-1991 | 109.3975699 |
Sep-1991 | 121.3858027 |
Oct-1991 | 121.851209 |
Nov-1991 | 124.5901873 |
Dec-1991 | 129.6549696 |
Jan-1992 | 133.6463664 |
Feb-1992 | 138.781117 |
Mar-1992 | 146.8677398 |
Apr-1992 | 144.5728018 |
May-1992 | 164.7122653 |
Jun-1992 | 163.3301422 |
Jul-1992 | 163.6634692 |
Aug-1992 | 168.2736646 |
Sep-1992 | 155.346795 |
Oct-1992 | 157.8424465 |
Nov-1992 | 164.9631265 |
Dec-1992 | 160.3108639 |
Jan-1993 | 170.8220567 |
Feb-1993 | 165.1192893 |
Mar-1993 | 163.1466822 |
Apr-1993 | 168.8002694 |
May-1993 | 171.7577119 |
Jun-1993 | 174.9508062 |
Jul-1993 | 188.0529208 |
Aug-1993 | 194.3271131 |
Sep-1993 | 187.0962654 |
Oct-1993 | 198.4578422 |
Nov-1993 | 195.3693274 |
Dec-1993 | 202.6994398 |
Jan-1994 | 221.266862 |
Feb-1994 | 250.0841494 |
Mar-1994 | 255.2820949 |
Apr-1994 | 265.3943903 |
May-1994 | 219.6300416 |
Jun-1994 | 238.522027 |
Jul-1994 | 251.3437851 |
Aug-1994 | 243.56108 |
Sep-1994 | 249.5769533 |
Oct-1994 | 242.8146236 |
Nov-1994 | 255.1281486 |
Dec-1994 | 246.871888 |
Jan-1995 | 245.1487431 |
Feb-1995 | 201.8197387 |
Mar-1995 | 227.4891313 |
Apr-1995 | 237.7936683 |
May-1995 | 221.1763638 |
Jun-1995 | 226.1722495 |
Jul-1995 | 220.73276 |
Aug-1995 | 209.0992028 |
Sep-1995 | 219.5932616 |
Oct-1995 | 187.7246497 |
Nov-1995 | 204.0527843 |
Dec-1995 | 211.119515 |
Jan-1996 | 207.8506819 |
Feb-1996 | 213.4863738 |
Mar-1996 | 218.1262355 |
Apr-1996 | 227.1901171 |
May-1996 | 228.0484115 |
Jun-1996 | 224.4551988 |
Jul-1996 | 225.5861877 |
Aug-1996 | 232.3969527 |
Sep-1996 | 237.9707345 |
Oct-1996 | 242.5818376 |
Nov-1996 | 250.0568728 |
Dec-1996 | 263.9947141 |
Jan-1997 | 275.1487661 |
Feb-1997 | 283.0309522 |
Mar-1997 | 303.8852384 |
Apr-1997 | 320.8601254 |
May-1997 | 305.7179234 |
Jun-1997 | 320.1445458 |
Jul-1997 | 312.729967 |
Aug-1997 | 318.3212051 |
Sep-1997 | 322.0401661 |
Oct-1997 | 328.3523376 |
Nov-1997 | 263.2351551 |
Dec-1997 | 265.1755276 |
Jan-1998 | 252.1229103 |
Feb-1998 | 233.2536133 |
Mar-1998 | 250.4499185 |
Apr-1998 | 238.4751247 |
May-1998 | 237.9973799 |
Jun-1998 | 223.3834198 |
Jul-1998 | 210.3260052 |
Aug-1998 | 201.0774759 |
Sep-1998 | 177.6152571 |
Oct-1998 | 167.3402105 |
Nov-1998 | 187.571603 |
Dec-1998 | 192.0296481 |
Jan-1999 | * |
Feb-1999 | 190.4369229 |
Mar-1999 | 174.9127333 |
Apr-1999 | 190.0509202 |
May-1999 | 197.4412256 |
Jun-1999 | 180.2221218 |
Jul-1999 | 189.055863 |
Aug-1999 | 182.8038163 |
Sep-1999 | 187.3394399 |
Oct-1999 | 193.4806081 |
Nov-1999 | 180.50813 |
Dec-1999 | 188.1144316 |
Jan-2000 | 179.5657402 |
Feb-2000 | 183.9403542 |
Mar-2000 | 182.7208726 |
Apr-2000 | 184.9327243 |
May-2000 | 176.5927385 |
Jun-2000 | 171.1249462 |
Jul-2000 | 163.0796272 |
Aug-2000 | * |
Sep-2000 | 164.2630766 |
Oct-2000 | 168.660646 |
Nov-2000 | 159.9693129 |
Dec-2000 | 163.4197572 |
Jan-2001 | 165.5632015 |
Feb-2001 | 168.4576473 |
Mar-2001 | 165.5825703 |
Apr-2001 | 150.9616918 |
May-2001 | 154.3911996 |
Jun-2001 | 145.3326238 |
Jul-2001 | 159.9438374 |
Aug-2001 | 130.4294824 |
Sep-2001 | * |
Oct-2001 | 131.1003244 |
Nov-2001 | 149.52943 |
Dec-2001 | 144.1867437 |
Jan-2002 | * |
Feb-2002 | 146.0324129 |
Mar-2002 | 142.7943102 |
Apr-2002 | 139.8329712 |
May-2002 | 139.838608 |
Jun-2002 | 142.4796774 |
Jul-2002 | 139.4750454 |
Aug-2002 | 142.3256844 |
Sep-2002 | 139.4912827 |
Oct-2002 | 143.3569991 |
Nov-2002 | 109.9104171 |
Dec-2002 | 136.8135528 |
Jan-2003 | 131.9506208 |
Feb-2003 | 136.8195295 |
Mar-2003 | 125.305289 |
Apr-2003 | 121.7075003 |
May-2003 | 115.7109636 |
Jun-2003 | 120.1692677 |
Jul-2003 | 127.4215758 |
Aug-2003 | 116.8770048 |
Sep-2003 | 118.8130818 |
Oct-2003 | 129.6310281 |
Nov-2003 | 139.5973032 |
Dec-2003 | 134.922011 |
Jan-2004 | 147.8274353 |
Feb-2004 | 152.1596324 |
Mar-2004 | 168.4549221 |
Apr-2004 | 176.9218267 |
May-2004 | 175.4079787 |
Jun-2004 | 200.9136173 |
Jul-2004 | * |
Aug-2004 | 179.6384368 |
Sep-2004 | 181.2784887 |
Oct-2004 | 184.9712086 |
Nov-2004 | 178.0677449 |
Dec-2004 | 183.4080059 |
Jan-2005 | 187.6877092 |
Feb-2005 | 204.6106581 |
Mar-2005 | 205.4326997 |
Apr-2005 | 217.3433723 |
May-2005 | 222.0930294 |
Jun-2005 | 213.7269992 |
Jul-2005 | 207.2731994 |
Aug-2005 | 212.677683 |
Sep-2005 | 217.4478576 |
Oct-2005 | 214.1394517 |
Nov-2005 | 199.2029131 |
Dec-2005 | 199.8855692 |
Jan-2006 | 199.4538908 |
Feb-2006 | 210.7539349 |
Mar-2006 | 214.1702924 |
Apr-2006 | 213.7927036 |
May-2006 | 223.1649635 |
Jun-2006 | 223.640996 |
Jul-2006 | 215.6958386 |
Aug-2006 | 227.6201644 |
Sep-2006 | 225.8838032 |
Oct-2006 | 216.5240656 |
Nov-2006 | 215.3380083 |
Dec-2006 | 231.1407526 |
Jan-2007 | 230.312825 |
Feb-2007 | 214.7230439 |
Mar-2007 | 230.887939 |
Apr-2007 | 229.200812 |
May-2007 | 233.7416754 |
Jun-2007 | 235.8517039 |
Jul-2007 | 226.0317515 |
Aug-2007 | 237.8210964 |
Sep-2007 | 248.1894471 |
Oct-2007 | 250.6748063 |
Nov-2007 | 249.4794801 |
Dec-2007 | 264.8079442 |
Jan-2008 | 287.194693 |
Feb-2008 | 310.8821821 |
Mar-2008 | 314.0581701 |
Apr-2008 | 280.1684256 |
May-2008 | * |
Jun-2008 | 347.7776373 |
Jul-2008 | 313.826633 |
Aug-2008 | 273.5883223 |
Sep-2008 | 293.3030387 |
Oct-2008 | 223.048509 |
Nov-2008 | 221.4448684 |
Dec-2008 | 234.2222485 |
Jan-2009 | 242.0263224 |
Feb-2009 | * |
Mar-2009 | 245.9275653 |
Apr-2009 | 251.5145641 |
May-2009 | 266.4505045 |
Jun-2009 | 272.7148183 |
Jul-2009 | 276.0373932 |
Aug-2009 | 284.3864382 |
Sep-2009 | 308.2702236 |
Oct-2009 | 292.5769519 |
Nov-2009 | 299.2452677 |
Dec-2009 | 307.2444171 |
Jan-2010 | 327.0367773 |
Feb-2010 | 336.0128369 |
Mar-2010 | 313.104603 |
Apr-2010 | 314.4272867 |
May-2010 | 345.180322 |
Jun-2010 | 341.5129784 |
Jul-2010 | 347.3320538 |
Aug-2010 | 364.9838908 |
Sep-2010 | 371.7049794 |
Oct-2010 | 349.2934139 |
Nov-2010 | 365.0782123 |
Dec-2010 | 368.4329838 |
Jan-2011 | 396.7266898 |
Feb-2011 | 443.7631105 |
Mar-2011 | 400.7111757 |
Apr-2011 | 437.7553423 |
May-2011 | 426.4839218 |
Jun-2011 | * |
Jul-2011 | 398.3062847 |
Aug-2011 | 423.9737489 |
Sep-2011 | 407.8885238 |
Oct-2011 | * |
Nov-2011 | * |
Dec-2011 | 369.0669043 |
Jan-2012 | * |
Feb-2012 | 400.254501 |
Mar-2012 | 408.1905481 |
Apr-2012 | 434.5207958 |
May-2012 | 371.5498108 |
Jun-2012 | 378.4126804 |
Jul-2012 | 376.1325042 |
Aug-2012 | 415.8868462 |
Sep-2012 | * |
Oct-2012 | 458.3339225 |
Nov-2012 | 465.1884478 |
Dec-2012 | 442.3938647 |
Jan-2013 | 459.210649 |
Feb-2013 | 489.9122432 |
Mar-2013 | 458.3806904 |
Apr-2013 | 488.2119227 |
May-2013 | 480.6567121 |
Jun-2013 | 460.1017935 |
Jul-2013 | 489.0994226 |
Aug-2013 | 458.2609907 |
Sep-2013 | 439.9183445 |
Oct-2013 | 422.5764483 |
Nov-2013 | 459.9449527 |
Dec-2013 | * |
Jan-2014 | 460.6138517 |
Feb-2014 | 437.6349307 |
Mar-2014 | 448.1272987 |
Apr-2014 | * |
May-2014 | 456.9999641 |
Jun-2014 | 430.5859978 |
Jul-2014 | 488.7568803 |
Aug-2014 | 473.2367552 |
Sep-2014 | 469.8262016 |
Oct-2014 | 481.7553555 |
Nov-2014 | 488.4891377 |
Dec-2014 | 508.7332097 |
Jan-2015 | 474.5008573 |
Feb-2015 | 505.8282131 |
Mar-2015 | 531.4317507 |
Apr-2015 | 546.2682696 |
May-2015 | * |
Jun-2015 | 530.4864874 |
Jul-2015 | * |
Aug-2015 | 552.860961 |
Sep-2015 | 576.0950809 |
Oct-2015 | 570.8789586 |
Nov-2015 | 511.2725478 |
Dec-2015 | 482.5376193 |
Jan-2016 | 421.3518424 |
Feb-2016 | * |
Mar-2016 | 529.3541226 |
Apr-2016 | 474.4659169 |
May-2016 | 488.3849299 |
Jun-2016 | * |
Jul-2016 | 493.74393 |
Aug-2016 | 546.8364854 |
Sep-2016 | 490.3222156 |
Oct-2016 | 543.0925885 |
Nov-2016 | 552.0768048 |
Dec-2016 | 581.7581797 |
Jan-2017 | 517.3445932 |
Feb-2017 | 582.5386473 |
Mar-2017 | * |
Apr-2017 | 611.9053065 |
May-2017 | 590.3734804 |
Jun-2017 | * |
Jul-2017 | 588.8718308 |
Aug-2017 | * |
Sep-2017 | 574.4274907 |
Oct-2017 | * |
Nov-2017 | 670.9099992 |
Dec-2017 | * |
Jan-2018 | 586.5696436 |
Feb-2018 | 673.3890989 |
Mar-2018 | 664.4978973 |
Apr-2018 | 711.5873988 |
May-2018 | 697.8390554 |
Jun-2018 | * |
Jul-2018 | 607.4056408 |
Aug-2018 | 724.976998 |
^ For data to sort chronologically, please refresh the page
* No transaction in the corresponding month, it is assumed to be the average of the previous and next month