The graph below shows the comparison of the adjusted Heng Fa Chuen Price Index based on its transaction records and RVD Price Index (All Class) with base year January 1993. The table below shows the details of the average price indices of each month.

Graph

List of Statistics (1993-2021)

Yr-Mo Coefficient Price Index RVD (All class)
YR=1993,MO=1 0.332209 139.4044 84.4
YR=1993,MO=2 0.311574 136.5573 85.2
YR=1993,MO=3 0.316024 137.1664 85.7
YR=1993,MO=4 0.306622 135.8828 87.5
YR=1993,MO=5 0.343159 140.9393 90.7
YR=1993,MO=6 0.411298 150.8775 94.9
YR=1993,MO=7 0.48026 161.6495 98.1
YR=1993,MO=8 0.437084 154.8186 98.3
YR=1993,MO=9 0.468067 159.6904 97.3
YR=1993,MO=10 0.44191 155.5676 95.5
YR=1993,MO=11 0.466415 159.4269 97.8
YR=1993,MO=12 0.517781 167.83 100.8
YR=1994,MO=1 0.630339 187.8248 107.7
YR=1994,MO=2 0.71371 204.1552 111.6
YR=1994,MO=3 0.759725 213.7689 119.4
YR=1994,MO=4 0.752209 212.1682 118.2
YR=1994,MO=5 0.693871 200.1448 116
YR=1994,MO=6 0.736644 208.8913 116.1
YR=1994,MO=7 0.676086 196.6167 113.8
YR=1994,MO=8 0.698188 201.0108 117.7
YR=1994,MO=9 0.705328 202.4511 116.3
YR=1994,MO=10 0.685556 198.4875 116.8
YR=1994,MO=11 0.66556 194.5581 115.2
YR=1994,MO=12 0.646794 190.941 110.1
YR=1995,MO=1 0.54473 172.4142 110
YR=1995,MO=2 0.51676 167.6587 112.4
YR=1995,MO=3 0.575106 177.7319 113.3
YR=1995,MO=4 0.567955 176.4654 112.7
YR=1995,MO=5 0.569893 176.8078 110.1
YR=1995,MO=6 0.543329 172.173 108.2
YR=1995,MO=7 0.507757 166.156 106.4
YR=1995,MO=8 0.516765 167.6595 105
YR=1995,MO=9 0.462544 158.8109 101.6
YR=1995,MO=10 0.465319 159.2523 100.8
YR=1995,MO=11 0.487526 162.8283 103.2
YR=1995,MO=12 0.489335 163.1231 103.9
YR=1996,MO=1 0.537986 171.2554 105.2
YR=1996,MO=2 0.582085 178.9766 108.5
YR=1996,MO=3 0.59626 181.5317 112.8
YR=1996,MO=4 0.62105 186.0881 112.1
YR=1996,MO=5 0.637732 189.2184 113.5
YR=1996,MO=6 0.63707 189.0933 115
YR=1996,MO=7 0.638647 189.3917 114.6
YR=1996,MO=8 0.632594 188.2487 117.4
YR=1996,MO=9 0.659335 193.3506 118.2
YR=1996,MO=10 0.663009 194.0624 123.1
YR=1996,MO=11 0.733137 208.16 128
YR=1996,MO=12 0.769604 215.8912 134.5
YR=1997,MO=1 0.884515 242.1809 142.7
YR=1997,MO=2 0.936254 255.041 154.3
YR=1997,MO=3 0.981575 266.8657 162.2
YR=1997,MO=4 0.9709 264.0319 157
YR=1997,MO=5 0.985872 268.0148 172.3
YR=1997,MO=6 1.052417 286.4567 172
YR=1997,MO=7 0.996688 270.9294 167.2
YR=1997,MO=8 0.99896 271.5457 171.1
YR=1997,MO=9 1.020447 277.4435 170.3
YR=1997,MO=10 1.02796 279.5358 172.9
YR=1997,MO=11 0.971244 264.1229 160.5
YR=1997,MO=12 0.957654 260.5577 155
YR=1998,MO=1 0.783412 218.8928 143.7
YR=1998,MO=2 0.753474 212.4367 136.6
YR=1998,MO=3 0.726376 206.7574 138.7
YR=1998,MO=4 0.739623 209.5145 134.3
YR=1998,MO=5 0.691323 199.6355 127.6
YR=1998,MO=6 0.50916 166.3893 112.5
YR=1998,MO=7 0.446054 156.2136 108
YR=1998,MO=8 0.480983 161.7664 104.5
YR=1998,MO=9 0.404276 149.8217 98.5
YR=1998,MO=10 0.386365 147.1621 95.6
YR=1998,MO=11 0.436675 154.7553 100.3
YR=1998,MO=12 0.491858 163.5352 104.6
YR=1999,MO=1 0.494849 164.0251 103.8
YR=1999,MO=2 0.472905 160.465 102
YR=1999,MO=3 0.481467 161.8448 101.7
YR=1999,MO=4 0.510786 166.66 102
YR=1999,MO=5 0.491996 163.5578 102.9
YR=1999,MO=6 0.491812 163.5276 102.3
YR=1999,MO=7 0.492983 163.7193 101.6
YR=1999,MO=8 0.457124 157.9525 100.5
YR=1999,MO=9 0.459231 158.2856 97.1
YR=1999,MO=10 0.475953 160.9547 95.8
YR=1999,MO=11 0.407914 150.3678 94.3
YR=1999,MO=12 0.470786 160.1253 95.7
YR=2000,MO=1 0.452794 157.27 97.5
YR=2000,MO=2 0.409959 150.6757 97.5
YR=2000,MO=3 0.436896 154.7895 95.3
YR=2000,MO=4 0.399551 149.1154 93.9
YR=2000,MO=5 0.3556 142.7036 90.3
YR=2000,MO=6 0.283168 132.7327 86
YR=2000,MO=7 0.346349 141.3896 86.6
YR=2000,MO=8 0.302621 135.3402 87.2
YR=2000,MO=9 0.305248 135.6962 88.2
YR=2000,MO=10 0.3533 142.3758 87
YR=2000,MO=11 0.34683 141.4576 83.7
YR=2000,MO=12 0.298629 134.8009 81.8
YR=2001,MO=1 0.254073 128.9266 80.7
YR=2001,MO=2 0.223736 125.074 80.2
YR=2001,MO=3 0.203534 122.5727 82.1
YR=2001,MO=4 0.184694 120.285 82.2
YR=2001,MO=5 0.180125 119.7367 80.5
YR=2001,MO=6 0.204722 122.7183 80.9
YR=2001,MO=7 0.223591 125.0559 80.2
YR=2001,MO=8 0.156403 116.9298 78.5
YR=2001,MO=9 0.164054 117.8278 77.2
YR=2001,MO=10 0.102455 110.7888 74.1
YR=2001,MO=11 0.118329 112.5615 73.6
YR=2001,MO=12 0.15024 116.2113 73.8
YR=2002,MO=1 0.111701 111.8179 74.1
YR=2002,MO=2 0.111484 111.7936 73.9
YR=2002,MO=3 0.097853 110.2801 73.3
YR=2002,MO=4 0.107409 111.3389 72.3
YR=2002,MO=5 0.063631 106.5699 72.4
YR=2002,MO=6 0.096085 110.0853 71.9
YR=2002,MO=7 0.074877 107.7751 70.9
YR=2002,MO=8 0.136932 114.6751 68.3
YR=2002,MO=9 0.05665 105.8285 66.7
YR=2002,MO=10 -0.00253 99.74771 65.4
YR=2002,MO=11 0.005349 100.5364 65.1
YR=2002,MO=12 -0.00514 99.48721 64.8
YR=2003,MO=1 -0.04482 95.61712 63.6
YR=2003,MO=2 -0.11597 89.05016 63.4
YR=2003,MO=3 -0.08567 91.78965 61.2
YR=2003,MO=4 -0.14765 86.27364 60.5
YR=2003,MO=5 -0.14277 86.69495 59.7
YR=2003,MO=6 -0.13248 87.59165 59.3
YR=2003,MO=7 -0.114 89.22611 58.4
YR=2003,MO=8 -0.10533 90.0027 58.6
YR=2003,MO=9 -0.10121 90.37434 60.9
YR=2003,MO=10 -0.07028 93.21353 63.4
YR=2003,MO=11 -0.11459 89.17324 64.3
YR=2003,MO=12 -0.04381 95.71332 65.4
YR=2004,MO=1 0.06583 106.8046 69.5
YR=2004,MO=2 0.206595 122.9485 73.2
YR=2004,MO=3 0.264942 130.3355 78.1
YR=2004,MO=4 0.26871 130.8276 79.4
YR=2004,MO=5 0.265746 130.4403 77.5
YR=2004,MO=6 0.236284 126.6533 74.7
YR=2004,MO=7 0.206547 122.9425 74.9
YR=2004,MO=8 0.260555 129.765 77.6
YR=2004,MO=9 0.199945 122.1336 80.9
YR=2004,MO=10 0.290536 133.7145 84.1
YR=2004,MO=11 0.237244 126.775 82.7
YR=2004,MO=12 0.304083 135.5381 83.3
YR=2005,MO=1 0.336278 139.9728 85.7
YR=2005,MO=2 0.344387 141.1125 89.4
YR=2005,MO=3 0.383262 146.7062 94.6
YR=2005,MO=4 0.379846 146.206 95.4
YR=2005,MO=5 0.407567 150.3157 95.3
YR=2005,MO=6 0.391319 147.8931 92.9
YR=2005,MO=7 0.399162 149.0575 92.8
YR=2005,MO=8 0.400089 149.1958 93.9
YR=2005,MO=9 0.41213 151.0031 94
YR=2005,MO=10 0.374277 145.394 91.8
YR=2005,MO=11 0.362972 143.7596 88.5
YR=2005,MO=12 0.375587 145.5846 90.1
YR=2006,MO=1 0.355987 142.759 90.8
YR=2006,MO=2 0.37978 146.1963 91.1
YR=2006,MO=3 0.363847 143.8854 92.6
YR=2006,MO=4 0.397031 148.7402 93.4
YR=2006,MO=5 0.34915 141.7862 94
YR=2006,MO=6 0.35371 142.4342 92.3
YR=2006,MO=7 0.350045 141.9131 91.9
YR=2006,MO=8 0.377795 145.9063 93
YR=2006,MO=9 0.334103 139.6687 93.3
YR=2006,MO=10 0.348619 141.7109 93.1
YR=2006,MO=11 0.369824 144.748 93
YR=2006,MO=12 0.38606 147.1173 93.8
YR=2007,MO=1 0.376835 145.7664 95.2
YR=2007,MO=2 0.422337 152.5523 96.6
YR=2007,MO=3 0.42492 152.9467 97.9
YR=2007,MO=4 0.428646 153.5177 98.7
YR=2007,MO=5 0.416117 151.6063 100.5
YR=2007,MO=6 0.451257 157.0284 101.6
YR=2007,MO=7 0.476753 161.0835 102.8
YR=2007,MO=8 0.467954 159.6724 104
YR=2007,MO=9 0.450794 156.9557 105.3
YR=2007,MO=10 0.49154 163.4832 108.5
YR=2007,MO=11 0.523427 168.7802 113.3
YR=2007,MO=12 0.572125 177.2029 117.9
YR=2008,MO=1 0.69802 200.9769 123.2
YR=2008,MO=2 0.630444 187.8445 125.5
YR=2008,MO=3 0.645104 190.6185 126.4
YR=2008,MO=4 0.674064 196.2195 124.7
YR=2008,MO=5 0.660279 193.5331 126.4
YR=2008,MO=6 0.695828 200.537 126.6
YR=2008,MO=7 0.619353 185.7726 124.9
YR=2008,MO=8 0.600051 182.2212 122.9
YR=2008,MO=9 0.577044 178.0766 121.9
YR=2008,MO=10 0.460033 158.4127 114.3
YR=2008,MO=11 0.404383 149.8378 104.9
YR=2008,MO=12 0.43657 154.739 104.8
YR=2009,MO=1 0.460881 158.5469 107.1
YR=2009,MO=2 0.520573 168.2992 107.8
YR=2009,MO=3 0.4953 164.099 109.2
YR=2009,MO=4 0.549609 173.2575 113.4
YR=2009,MO=5 0.555779 174.3299 116.7
YR=2009,MO=6 0.604486 183.0311 121.1
YR=2009,MO=7 0.599699 182.1571 124.1
YR=2009,MO=8 0.619128 185.7308 127.4
YR=2009,MO=9 0.641331 189.9006 129.9
YR=2009,MO=10 0.682779 197.9372 131.7
YR=2009,MO=11 0.676415 196.6814 132.3
YR=2009,MO=12 0.676143 196.6279 134.7
YR=2010,MO=1 0.753162 212.3705 138.3
YR=2010,MO=2 0.767315 215.3976 140.7
YR=2010,MO=3 0.756527 213.0862 143.4
YR=2010,MO=4 0.760055 213.8394 146.6
YR=2010,MO=5 0.728074 207.1088 145.8
YR=2010,MO=6 0.769016 215.7643 146.9
YR=2010,MO=7 0.779281 217.9905 151.3
YR=2010,MO=8 0.804214 223.4939 154.9
YR=2010,MO=9 0.811371 225.0993 156.1
YR=2010,MO=10 0.834036 230.2592 160.2
YR=2010,MO=11 0.788445 219.9972 163.7
YR=2010,MO=12 0.817985 226.593 163
YR=2011,MO=1 0.886494 242.6606 169.5
YR=2011,MO=2 0.918916 250.6573 176.4
YR=2011,MO=3 0.898861 245.6802 179.5
YR=2011,MO=4 0.914526 249.5593 183.3
YR=2011,MO=5 0.975125 265.1499 185.9
YR=2011,MO=6 0.956033 260.1356 188.1
YR=2011,MO=7 0.933904 254.4424 185.5
YR=2011,MO=8 0.903734 246.8806 184.5
YR=2011,MO=9 0.898866 245.6816 185.6
YR=2011,MO=10 0.950154 258.6107 183.2
YR=2011,MO=11 0.930436 253.5615 182
YR=2011,MO=12 0.870401 238.7868 181.1
YR=2012,MO=1 0.89275 244.1836 179.8
YR=2012,MO=2 0.895143 244.7685 183.8
YR=2012,MO=3 0.955989 260.1243 192.2
YR=2012,MO=4 0.973533 264.7282 198.5
YR=2012,MO=5 0.979973 266.4384 203.2
YR=2012,MO=6 0.995558 270.6233 205.1
YR=2012,MO=7 1.010575 274.7181 206.1
YR=2012,MO=8 1.007941 273.9954 210.8
YR=2012,MO=9 1.018346 276.8611 217.8
YR=2012,MO=10 1.068381 291.0663 223.7
YR=2012,MO=11 1.038174 282.4055 225.9
YR=2012,MO=12 1.045538 284.4929 227.6
YR=2013,MO=1 1.127406 308.7638 232.5
YR=2013,MO=2 1.161512 319.4759 240
YR=2013,MO=3 1.042462 283.619 239.9
YR=2013,MO=4 1.094919 298.8941 239.4
YR=2013,MO=5 1.085132 295.9831 240.8
YR=2013,MO=6 1.117967 305.8631 243.3
YR=2013,MO=7 1.118471 306.0171 245.1
YR=2013,MO=8 1.110241 303.5091 246.3
YR=2013,MO=9 1.134389 310.9274 245.5
YR=2013,MO=10 1.121713 307.011 245.4
YR=2013,MO=11 1.097218 299.5821 245
YR=2013,MO=12 1.110251 303.5119 245.1
YR=2014,MO=1 1.076323 293.3871 244.7
YR=2014,MO=2 1.108842 303.0848 244.3
YR=2014,MO=3 1.104629 301.8104 243.7
YR=2014,MO=4 1.130595 309.7497 245
YR=2014,MO=5 1.145758 314.4823 247.4
YR=2014,MO=6 1.138661 312.2586 250.3
YR=2014,MO=7 1.150356 315.9316 256.4
YR=2014,MO=8 1.101606 300.8996 261.2
YR=2014,MO=9 1.150204 315.8837 266.3
YR=2014,MO=10 1.191734 329.2786 270.5
YR=2014,MO=11 1.17078 322.4507 274.1
YR=2014,MO=12 1.249079 348.7131 278.3
YR=2015,MO=1 1.274444 357.6711 284.6
YR=2015,MO=2 1.306069 369.1634 291.5
YR=2015,MO=3 1.323021 375.4746 291.5
YR=2015,MO=4 1.294086 364.7659 297.4
YR=2015,MO=5 1.280713 359.9205 298.8
YR=2015,MO=6 1.322711 375.3583 301.3
YR=2015,MO=7 1.31938 374.1103 304.1
YR=2015,MO=8 1.34536 383.957 305.3
YR=2015,MO=9 1.294017 364.7407 306.1
YR=2015,MO=10 1.300396 367.0751 302.3
YR=2015,MO=11 1.354609 387.5244 293.4
YR=2015,MO=12 1.27873 359.2074 285
YR=2016,MO=1 1.17479 323.7461 279
YR=2016,MO=2 1.257449 351.6439 273.7
YR=2016,MO=3 1.19388 329.9859 271.4
YR=2016,MO=4 1.183766 326.6653 273.3
YR=2016,MO=5 1.253205 350.1547 275.8
YR=2016,MO=6 1.209415 335.1522 276.4
YR=2016,MO=7 1.204814 333.6138 281.7
YR=2016,MO=8 1.234294 343.5953 287.4
YR=2016,MO=9 1.279017 359.3105 296.2
YR=2016,MO=10 1.298228 366.28 304.3
YR=2016,MO=11 1.241858 346.2041 306.7
YR=2016,MO=12 1.223731 339.9848 307.4
YR=2017,MO=1 1.386938 400.2575 309.7
YR=2017,MO=2 1.391944 402.2661 314
YR=2017,MO=3 1.344982 383.8116 321.2
YR=2017,MO=4 1.37706 396.3231 330
YR=2017,MO=5 1.436024 420.3948 333.6
YR=2017,MO=6 1.407087 408.4043 336.1
YR=2017,MO=7 1.40977 409.5015 337.5
YR=2017,MO=8 1.425489 415.9892 339.7
YR=2017,MO=9 1.355838 388.001 340.8
YR=2017,MO=10 1.374882 395.4611 344.2
YR=2017,MO=11 1.438132 421.2821 347.2
YR=2017,MO=12 1.368126 392.7984 352.7
YR=2018,MO=1 1.457643 429.5822 358.4
YR=2018,MO=2 1.489345 443.4188 364.5
YR=2018,MO=3 1.470237 435.0267 370
YR=2018,MO=4 1.467004 433.6226 377
YR=2018,MO=5 1.484362 441.2148 383.4
YR=2018,MO=6 1.522135 458.1997 391.1
YR=2018,MO=7 1.563473 477.5379 394.8
YR=2018,MO=8 1.528523 461.1363 394.6
YR=2018,MO=9 1.503871 449.9073 389.4
YR=2018,MO=10 1.568886 480.1294 378.7
YR=2018,MO=11 1.494246 445.5975 366.8
YR=2018,MO=12 1.419606 413.5492 359.4
YR=2019,MO=1 1.477949 438.3946 361
YR=2019,MO=2 1.487387 442.5515 367
YR=2019,MO=3 1.458567 429.9794 378.7
YR=2019,MO=4 1.484408 441.2351 392.3
YR=2019,MO=5 1.517789 456.2125 396.9
YR=2019,MO=6 1.477248 438.0872 393.7
YR=2019,MO=7 1.497167 446.9011 393.5
YR=2019,MO=8 1.487611 442.6509 388.2
YR=2019,MO=9 1.484843 441.4272 381.4
YR=2019,MO=10 1.469247 434.5961 378.2
YR=2019,MO=11 1.516441 455.5982 385.3
YR=2019,MO=12 1.505961 450.8486 379.2
YR=2020,MO=1 1.445124 424.2377 379.7
YR=2020,MO=2 1.466618 433.4553 373.4
YR=2020,MO=3 1.46201 431.4622 378.4
YR=2020,MO=4 1.436043 420.4029 377.5
YR=2020,MO=5 1.458553 429.9733 386.1
YR=2020,MO=6 1.482705 440.4844 386.7
YR=2020,MO=7 1.452275 427.2824 385.4
YR=2020,MO=8 1.46467 432.6115 382
YR=2020,MO=9 1.456785 429.2139 383.1
YR=2020,MO=10 1.487931 442.7924 381.3
YR=2020,MO=11 1.468486 434.2653 380.6
YR=2020,MO=12 1.489776 443.6102 379.9
YR=2021,MO=1 1.443562 423.5758 381.9
YR=2021,MO=2 1.499653 448.0135 384.9
YR=2021,MO=3 1.465299 432.8838 389.6
YR=2021,MO=4 1.452805 427.5087 391
YR=2021,MO=5 1.478295 438.5462 393.9
YR=2021,MO=6 1.482932 440.5845 394
YR=2021,MO=7 1.463685 432.1854 398.2
YR=2021,MO=8 1.483729 440.9358 397.9
YR=2021,MO=9 1.468166 434.1266 396.3
YR=2021,MO=10 1.419567 413.5331
YR=2021,MO=11 1.489591 443.5279
YR=2021,MO=12 1.39655 404.1234