About Whampoa Garden
Location | Gallery | Summary
Whampoa Garden is a large private housing estate located in Hung Hom, Kowloon. It is developed and managed by Hutchison Whampoa Property Limited.
The estate consists of 12 complexes, 2 are merely commercial use, whilst the remaining 10 are the mixed development of residential and commercial uses that comprises a total of 88 16-storey residential towers. The saleable area of Whampoa Garden ranges from 288 sq. ft. to 1,363 sq. ft.
Gallery
Further Information
Residential + Commercial Blocks | |||||
Phase | Name | Block | Floor | Units | Building Age |
1 | Juniper Mansions | 5 | 16 | 600 | 36 |
2 | Cherry Mansions | 18 | 16 | 2160 | 34 |
3 | Willow Mansions | 8 | 16 | 960 | 34 |
4 | Palm Mansions | 6 | 16 | 720 | 34 |
5 | Oak Mansions | 9 | 16 | 1080 | 33 |
7 | Cotton Tree Mansions | 5 | 16 | 465 | 33 |
9 | Lily Mansions | 10 | 16 | 1216 | 32 |
10 | Banyan Mansions | 5 | 16 | 600 | 33 |
11 | Bauhinia Mansions | 13 | 16 | 1552 | 32 |
12 | Bamboo Mansions | 9 | 16 | 1078 | 30 |
Residential + Commercial Blocks | |||||
Phase | Name | Address | Building Age | ||
6 | The Whampoa | 10 Shung King St, Whampoa Garden Site 6 | 36 | ||
8 | Whampoa Plaza | 7 Tak On Street, Whampoa Garden | 32 |
Summary of Whampoa Garden
Location | Hung Hom, Kowloon | |
Completion Date | 1985-1991 | |
Occupation Date | 12/1985 | |
Building Age | 30-36 years | |
Developer | Hutchison Whampoa Property Limited | |
Number of Phases | 10
(Phase 6,8 are skipped) |
|
Number of Blocks | 88 | |
Number of Storeys | 16 | |
Number of Units | 10,431 | |
Saleable Floor Area | 288 - 1,363 sq.ft. | |
Average Unit Price | $16,787 per sq. ft. (SFA) | |
Amenities | Sky gardens, Children’s Playgrounds, Basketball Courts, Badminton Courts, Volleyball Courts, Jogging Trail, Gym, Carpark | |
Facilities in the Neighbourhood | Shopping Arcades, Department Store, Cinema, Swimming Pool, Recreational Parks and Promenade | |
Transportation | Public Transport | Whampoa MTR Station
Bus Terminal in Phase 8 Hung Hom Ferry Pier (to North Point) |
Road Link | Cross-Harbour Hung Hom Tunnel Toll
Hung Hom Bypass Princess Margaret Road Link |
|
School Network | Primary: No. 35
Secondary: Kowloon City |