-
Price Index
We have meticulously developed a detailed price index for Amoy Gardens, leveraging transaction records between January 1993 and August 2024 from EPRC. Estimated price index, outlined below and compared with the price index published by the Rating and Valuation Department (RVD), offers a thorough overview of market trends over time.
Amoy Gardens Price Index
MM/YYYY | Coefficient | Estimated Price Index (Amoy Gardens) | RVD Private Domestic Price Index (selected popular development, Urban, Class A,B&C) | RVD Private Domestic Price Index (Territory-wide, Class A) |
---|---|---|---|---|
1/1993 | 45.763.986.286.134,00 | 68.478.405.347.819,00 | 826,00 | 904,00 |
2/1993 | 45.105.342.190.067,00 | 68.028.858.456.102,00 | 842,00 | 905,00 |
3/1993 | 46.868.817.600.418,00 | 69.239.171.063.984,00 | 85,00 | 902,00 |
4/1993 | 49.155.996.838.013,00 | 70.841.044.031.582,00 | 874,00 | 925,00 |
5/1993 | 50.717.707.466.267,00 | 71.956.060.145.917,00 | 892,00 | 959,00 |
6/1993 | 54.631.754.614.713,00 | 74.828.297.963.344,00 | 945,00 | 983,00 |
7/1993 | 5.876.827.155.218,00 | 77.988.493.597.736,00 | 1.013,00 | 1.001,00 |
8/1993 | 62.370.374.023.675,00 | 80.848.927.654.902,00 | 1.043,00 | 101,00 |
9/1993 | 60.887.092.968.635,00 | 79.658.560.894.641,00 | 1.035,00 | 1.007,00 |
10/1993 | 56.136.326.881.069,00 | 75.962.656.001.111,00 | 1.019,00 | 978,00 |
11/1993 | 61.542.510.914.517,00 | 80.182.372.099.371,00 | 1.032,00 | 995,00 |
12/1993 | 62.315.315.005.092,00 | 80.804.425.281.209,00 | 1.064,00 | 1.022,00 |
1/1994 | 69.285.071.755.731,00 | 86.637.201.328.251,00 | 1.142,00 | 1.063,00 |
2/1994 | 74.695.076.028.656,00 | 91.453.380.763.947,00 | 1.243,00 | 1.099,00 |
3/1994 | 81.382.578.530.721,00 | 97.778.465.889.293,00 | 134,00 | 1.145,00 |
4/1994 | 85.318.123.492.623,00 | 10.170.330.674.585,00 | 1.399,00 | 1.169,00 |
5/1994 | 85.695.843.493.482,00 | 10.208.818.690.404,00 | 1.333,00 | 1.148,00 |
6/1994 | 8.271.726.146.545,00 | 99.092.246.285.957,00 | 1.321,00 | 1.141,00 |
7/1994 | 8.291.811.157.754,00 | 99.291.473.180.441,00 | 126,00 | 1.135,00 |
8/1994 | 83.280.714.360.954,00 | 9.965.216.036.157,00 | 1.258,00 | 1.167,00 |
9/1994 | 81.884.859.176.044,00 | 9.827.082.367.255,00 | 1.258,00 | 1.161,00 |
10/1994 | 8.307.715.813.601,00 | 99.449.518.500.895,00 | 1.262,00 | 1.165,00 |
11/1994 | 82.538.311.609.061,00 | 9.891.507.942.074,00 | 1.265,00 | 1.157,00 |
12/1994 | 80.551.411.381.184,00 | 96.969.131.521.522,00 | 1.223,00 | 1.102,00 |
1/1995 | 74.852.627.928.454,00 | 91.597.580.867.944,00 | 1.146,00 | 1.099,00 |
2/1995 | 74.896.604.893.644,00 | 9.163.787.156.286,00 | 113,00 | 1.139,00 |
3/1995 | 79.348.121.940.104,00 | 95.809.304.234.757,00 | 1.183,00 | 1.142,00 |
4/1995 | 83.109.783.428.756,00 | 99.481.969.490.767,00 | 1.196,00 | 1.147,00 |
5/1995 | 79.496.185.017.352,00 | 95.951.267.510.559,00 | 1.175,00 | 1.108,00 |
6/1995 | 78.981.433.205.504,00 | 95.458.625.651.796,00 | 1.131,00 | 1.104,00 |
7/1995 | 75.228.119.636.731,00 | 91.942.168.733.643,00 | 1.092,00 | 1.085,00 |
8/1995 | 71.990.950.590.999,00 | 89.013.503.969.632,00 | 1.063,00 | 108,00 |
9/1995 | 72.824.642.715.105,00 | 89.758.704.564.741,00 | 1.028,00 | 1.045,00 |
10/1995 | 72.530.812.490.231,00 | 89.495.353.453.328,00 | 1.011,00 | 1.035,00 |
11/1995 | 73.440.658.457.607,00 | 90.313.338.878.553,00 | 1.041,00 | 1.054,00 |
12/1995 | 74.418.448.783.087,00 | 91.200.745.386.006,00 | 1.054,00 | 1.063,00 |
1/1996 | 75.044.590.870.367,00 | 91.773.583.154.435,00 | 1.045,00 | 1.069,00 |
2/1996 | 78.286.753.517.909,00 | 94.797.791.965.569,00 | 1.101,00 | 1.091,00 |
3/1996 | 81.938.256.780.299,00 | 98.323.311.950.567,00 | 1.147,00 | 1.122,00 |
4/1996 | 85.034.137.677.864,00 | 10.141.489.350.174,00 | 116,00 | 1.121,00 |
5/1996 | 87.342.157.059.181,00 | 103.782.789.536,00 | 1.197,00 | 1.133,00 |
6/1996 | 89.246.567.926.304,00 | 10.577.818.016.949,00 | 1.204,00 | 1.147,00 |
7/1996 | 90.255.390.543.589,00 | 10.685.069.516.611,00 | 1.211,00 | 1.154,00 |
8/1996 | 89.824.608.104.639,00 | 10.639.139.114.626,00 | 1.211,00 | 1.168,00 |
9/1996 | 9.050.768.429.978,00 | 10.712.061.314.839,00 | 1.225,00 | 119,00 |
10/1996 | 93.518.138.084.511,00 | 1.103.944.612.948,00 | 1.259,00 | 1.224,00 |
11/1996 | 97.822.327.860.094,00 | 11.524.979.013.367,00 | 1.318,00 | 1.271,00 |
12/1996 | 10.229.848.880.499,00 | 12.052.575.570.213,00 | 1.396,00 | 1.325,00 |
1/1997 | 10.763.073.520.743,00 | 12.712.691.706.121,00 | 146,00 | 1.379,00 |
2/1997 | 11.400.768.670.595,00 | 13.549.780.614.375,00 | 1.536,00 | 1.511,00 |
3/1997 | 12.172.926.783.605,00 | 14.637.491.784.717,00 | 1.652,00 | 1.606,00 |
4/1997 | 12.515.612.498.317,00 | 15.147.791.399.939,00 | 1.695,00 | 1.545,00 |
5/1997 | 12.508.092.813.508,00 | 15.136.405.019.887,00 | 1.692,00 | 1.695,00 |
6/1997 | 13.148.461.117.715,00 | 16.137.400.672.588,00 | 1.802,00 | 171,00 |
7/1997 | 12.968.311.794.904,00 | 15.849.289.436.356,00 | 1.801,00 | 1.651,00 |
8/1997 | 13.247.676.080.785,00 | 16.298.304.718.318,00 | 1.777,00 | 1.688,00 |
9/1997 | 13.146.117.619.697,00 | 16.133.619.319.036,00 | 1.792,00 | 1.702,00 |
10/1997 | 13.253.901.937.863,00 | 1.630.845.496.927,00 | 1.821,00 | 1.711,00 |
11/1997 | 1.268.068.588.155,00 | 15.399.916.348.191,00 | 1.655,00 | 1.612,00 |
12/1997 | 12.170.873.176.138,00 | 14.634.486.127.107,00 | 1.571,00 | 1.554,00 |
1/1998 | 11.332.284.360.499,00 | 13.457.302.901.701,00 | 1.444,00 | 1.452,00 |
2/1998 | 10.418.408.921.779,00 | 12.281.995.155.794,00 | 1.318,00 | 1.385,00 |
3/1998 | 1.098.624.591.104,00 | 12.999.593.404.795,00 | 138,00 | 1.404,00 |
4/1998 | 10.547.728.940.026,00 | 12.441.857.380.958,00 | 1.331,00 | 1.355,00 |
5/1998 | 10.374.205.213.951,00 | 12.227.823.999.758,00 | 1.276,00 | 1.294,00 |
6/1998 | 89.790.133.808.653,00 | 10.635.471.978.463,00 | 1.072,00 | 114,00 |
7/1998 | 85.619.644.423.678,00 | 10.201.042.628.543,00 | 1.015,00 | 1.102,00 |
8/1998 | 81.233.359.526.431,00 | 97.632.670.640.245,00 | 976,00 | 1.063,00 |
9/1998 | 75.191.905.127.275,00 | 91.908.878.356.591,00 | 907,00 | 1.004,00 |
10/1998 | 67.159.838.667.666,00 | 84.815.386.336.357,00 | 87,00 | 966,00 |
11/1998 | 77.077.069.555.125,00 | 93.657.946.443.098,00 | 95,00 | 1.007,00 |
12/1998 | 83.353.971.474.311,00 | 99.725.189.403.866,00 | 999,00 | 105,00 |
1/1999 | 85.159.952.716.789,00 | 10.154.256.899.011,00 | 1.008,00 | 1.039,00 |
2/1999 | 8.224.166.555.211,00 | 98.622.086.528.698,00 | 1.003,00 | 103,00 |
3/1999 | 86.574.595.335.852,00 | 10.298.924.194.788,00 | 1.008,00 | 1.024,00 |
4/1999 | 83.917.281.990.592,00 | 10.028.853.709.187,00 | 1.027,00 | 1.027,00 |
5/1999 | 87.096.303.630.558,00 | 10.352.794.938.459,00 | 1.047,00 | 1.031,00 |
6/1999 | 86.288.821.268.159,00 | 10.269.534.554.175,00 | 1.033,00 | 1.033,00 |
7/1999 | 85.975.002.571.042,00 | 10.237.357.350.086,00 | 1.023,00 | 1.018,00 |
8/1999 | 88.503.293.183.272,00 | 10.499.487.234.346,00 | 102,00 | 993,00 |
9/1999 | 83.279.800.474.575,00 | 99.651.249.658.211,00 | 975,00 | 968,00 |
10/1999 | 78.515.812.057.926,00 | 95.015.183.285.454,00 | 965,00 | 955,00 |
11/1999 | 76.274.027.728.229,00 | 9.290.884.578.041,00 | 934,00 | 932,00 |
12/1999 | 7.891.008.921.441,00 | 95.390.545.946.689,00 | 957,00 | 949,00 |
1/2000 | 79.708.870.102.097,00 | 96.155.558.716.631,00 | 974,00 | 966,00 |
2/2000 | 77.852.098.233.315,00 | 94.386.642.541.765,00 | 976,00 | 962,00 |
3/2000 | 77.850.444.573.789,00 | 94.385.081.720.964,00 | 97,00 | 932,00 |
4/2000 | 79.538.914.746.287,00 | 95.992.275.987.857,00 | 957,00 | 924,00 |
5/2000 | 77.666.287.465.419,00 | 94.211.424.833.563,00 | 906,00 | 89,00 |
6/2000 | 65.898.279.290.015,00 | 83.752.110.903.742,00 | 856,00 | 845,00 |
7/2000 | 69.182.650.505.513,00 | 86.548.511.849.687,00 | 856,00 | 86,00 |
8/2000 | 69.188.777.675.646,00 | 8.655.381.498.672,00 | 864,00 | 86,00 |
9/2000 | 72.152.362.583.538,00 | 89.157.298.459.574,00 | 869,00 | 874,00 |
10/2000 | 70.062.846.606.942,00 | 8.731.367.098.726,00 | 871,00 | 865,00 |
11/2000 | 65.913.347.747.844,00 | 83.764.732.006.134,00 | 842,00 | 813,00 |
12/2000 | 65.253.848.199.582,00 | 83.214.121.609.175,00 | 818,00 | 802,00 |
1/2001 | 66.445.966.460.749,00 | 84.212.068.886.065,00 | 796,00 | 789,00 |
2/2001 | 62.421.703.209.878,00 | 80.890.437.403.918,00 | 791,00 | 787,00 |
3/2001 | 65.656.978.188.659,00 | 83.550.259.770.169,00 | 822,00 | 805,00 |
4/2001 | 63.370.552.069.487,00 | 81.661.618.281.371,00 | 812,00 | 819,00 |
5/2001 | 62.657.695.020.084,00 | 8.108.155.763.678,00 | 792,00 | 79,00 |
6/2001 | 63.106.338.205.509,00 | 8.144.614.174.911,00 | 79,00 | 787,00 |
7/2001 | 61.615.349.808.419,00 | 80.240.797.327.875,00 | 777,00 | 787,00 |
8/2001 | 61.422.571.109.709,00 | 80.086.259.169.137,00 | 773,00 | 767,00 |
9/2001 | 58.165.052.866.808,00 | 77.519.468.477.707,00 | 756,00 | 759,00 |
10/2001 | 56.740.698.591.926,00 | 76.423.142.929.497,00 | 726,00 | 727,00 |
11/2001 | 57.368.252.821.133,00 | 76.904.247.612.515,00 | 723,00 | 719,00 |
12/2001 | 5.928.233.896.349,00 | 78.390.439.278.602,00 | 721,00 | 723,00 |
1/2002 | 57.882.180.847.664,00 | 77.300.497.441.901,00 | 725,00 | 726,00 |
2/2002 | 57.794.712.799.647,00 | 7.723.291.376.705,00 | 729,00 | 734,00 |
3/2002 | 60.248.425.465.538,00 | 79.151.428.720.777,00 | 726,00 | 719,00 |
4/2002 | 56.946.475.311.168,00 | 76.580.565.880.101,00 | 719,00 | 704,00 |
5/2002 | 5.473.999.175.048,00 | 74.909.333.817.335,00 | 715,00 | 694,00 |
6/2002 | 56.430.814.213.545,00 | 76.186.686.108.686,00 | 717,00 | 694,00 |
7/2002 | 57.146.883.480.308,00 | 7.673.419.347.981,00 | 70,00 | 69,00 |
8/2002 | 47.464.823.740.687,00 | 69.653.072.990.215,00 | 683,00 | 669,00 |
9/2002 | 50.643.251.241.123,00 | 71.902.504.320.068,00 | 668,00 | 641,00 |
10/2002 | 48.913.136.184.827,00 | 70.669.207.755.134,00 | 654,00 | 64,00 |
11/2002 | 45.742.471.640.631,00 | 68.463.674.046.413,00 | 638,00 | 629,00 |
12/2002 | 4.602.573.623.601,00 | 68.657.882.327.474,00 | 641,00 | 627,00 |
1/2003 | 43.447.576.674.434,00 | 66.910.395.857.981,00 | 635,00 | 615,00 |
2/2003 | 45.287.933.726.431,00 | 68.153.186.865.962,00 | 623,00 | 61,00 |
3/2003 | 43.640.980.063.818,00 | 6.703.992.805.087,00 | 606,00 | 60,00 |
4/2003 | 45.567.363.219.464,00 | 68.343.893.291.419,00 | 593,00 | 594,00 |
5/2003 | 36.589.518.941.755,00 | 62.475.455.757.083,00 | 576,00 | 582,00 |
6/2003 | 30.593.210.933.283,00 | 58.839.340.754.907,00 | 576,00 | 573,00 |
7/2003 | 2.833.798.116.901,00 | 57.527.229.601.579,00 | 583,00 | 566,00 |
8/2003 | 31.374.132.007.348,00 | 59.300.628.368.544,00 | 59,00 | 568,00 |
9/2003 | 29.546.684.403.654,00 | 58.226.782.327.969,00 | 611,00 | 591,00 |
10/2003 | 3.655.594.306.127,00 | 62.454.482.593.884,00 | 647,00 | 613,00 |
11/2003 | 38.972.694.067.868,00 | 63.982.238.601.185,00 | 664,00 | 621,00 |
12/2003 | 4.262.225.286.404,00 | 6.636.044.100.523,00 | 681,00 | 632,00 |
1/2004 | 43.665.435.370.621,00 | 6.705.632.487.582,00 | 721,00 | 664,00 |
2/2004 | 49.146.900.376.186,00 | 70.834.600.296.134,00 | 778,00 | 692,00 |
3/2004 | 59.853.577.993.032,00 | 78.839.517.497.049,00 | 836,00 | 729,00 |
4/2004 | 63.083.315.043.902,00 | 81.427.392.430.698,00 | 865,00 | 734,00 |
5/2004 | 61.518.858.819.993,00 | 80.163.409.531.541,00 | 859,00 | 728,00 |
6/2004 | 63.527.508.141.268,00 | 81.789.891.789.774,00 | 839,00 | 697,00 |
7/2004 | 55.078.649.674.735,00 | 75.163.450.262.183,00 | 827,00 | 70,00 |
8/2004 | 62.452.760.863.481,00 | 80.915.563.977.424,00 | 834,00 | 731,00 |
9/2004 | 63.160.093.718.718,00 | 81.489.935.310.269,00 | 857,00 | 747,00 |
10/2004 | 64.429.234.348.018,00 | 82.530.747.905.416,00 | 882,00 | 776,00 |
11/2004 | 70.541.582.200.653,00 | 87.732.674.768.317,00 | 895,00 | 759,00 |
12/2004 | 68.605.679.703.336,00 | 86.050.590.019.682,00 | 913,00 | 764,00 |
1/2005 | 69.668.933.646.104,00 | 86.970.407.643.918,00 | 92,00 | 786,00 |
2/2005 | 70.970.213.997.043,00 | 88.109.531.996.166,00 | 944,00 | 816,00 |
3/2005 | 79.312.468.081.616,00 | 9.577.515.060.991,00 | 991,00 | 876,00 |
4/2005 | 82.471.713.897.398,00 | 98.849.226.172.168,00 | 1.028,00 | 885,00 |
5/2005 | 85.581.203.477.342,00 | 10.197.122.004.832,00 | 1.046,00 | 872,00 |
6/2005 | 84.363.881.476.805,00 | 10.073.742.680.674,00 | 1.038,00 | 859,00 |
7/2005 | 84.750.646.541.176,00 | 10.112.779.840.423,00 | 1.024,00 | 849,00 |
8/2005 | 85.453.765.151.209,00 | 1.018.413.524.005,00 | 103,00 | 863,00 |
9/2005 | 82.151.895.405.617,00 | 98.533.593.063.446,00 | 1.037,00 | 867,00 |
10/2005 | 82.428.792.101.225,00 | 9.880.680.741.289,00 | 102,00 | 858,00 |
11/2005 | 81.324.232.992.251,00 | 97.721.433.156.508,00 | 992,00 | 825,00 |
12/2005 | 72.222.538.439.282,00 | 89.219.887.315.291,00 | 97,00 | 837,00 |
1/2006 | 81.042.077.520.937,00 | 97.446.095.409.137,00 | 985,00 | 841,00 |
2/2006 | 81.902.481.023.001,00 | 9.828.814.233.259,00 | 1.001,00 | 843,00 |
3/2006 | 82.861.547.028.946,00 | 99.235.325.288.242,00 | 101,00 | 866,00 |
4/2006 | 83.315.878.132.619,00 | 9.968.720.798.137,00 | 1.009,00 | 866,00 |
5/2006 | 81.956.506.378.751,00 | 98.341.257.197.601,00 | 1.012,00 | 876,00 |
6/2006 | 84.660.789.938.015,00 | 10.103.696.921.386,00 | 998,00 | 86,00 |
7/2006 | 84.846.727.047.719,00 | 10.122.500.919.803,00 | 99,00 | 857,00 |
8/2006 | 83.665.068.216.337,00 | 10.003.591.429.599,00 | 997,00 | 873,00 |
9/2006 | 8.347.107.655.725,00 | 99.842.041.075.899,00 | 995,00 | 876,00 |
10/2006 | 8.556.127.095.093,00 | 1.019.508.966.335,00 | 993,00 | 873,00 |
11/2006 | 85.455.611.415.394,00 | 10.184.323.267.828,00 | 99,00 | 874,00 |
12/2006 | 87.041.503.867.067,00 | 10.347.123.185.514,00 | 988,00 | 884,00 |
1/2007 | 84.654.895.312.936,00 | 10.103.101.363.886,00 | 997,00 | 894,00 |
2/2007 | 88.162.712.781.995,00 | 10.463.788.863.925,00 | 1.007,00 | 91,00 |
3/2007 | 90.654.063.776.708,00 | 10.727.753.056.103,00 | 102,00 | 933,00 |
4/2007 | 92.737.286.327.595,00 | 10.953.580.099.916,00 | 1.026,00 | 941,00 |
5/2007 | 95.232.467.803.249,00 | 11.230.330.151.089,00 | 1.041,00 | 955,00 |
6/2007 | 96.639.665.077.881,00 | 11.389.480.202.261,00 | 1.051,00 | 966,00 |
7/2007 | 98.543.552.154.515,00 | 11.608.400.428.087,00 | 1.055,00 | 976,00 |
8/2007 | 99.361.631.380.614,00 | 11.703.755.850.113,00 | 1.076,00 | 989,00 |
9/2007 | 10.083.228.916.937,00 | 11.877.149.938.756,00 | 1.088,00 | 100,00 |
10/2007 | 10.516.146.066.902,00 | 12.402.624.407.761,00 | 111,00 | 1.036,00 |
11/2007 | 10.969.423.085.358,00 | 12.977.742.800.015,00 | 1.173,00 | 1.089,00 |
12/2007 | 11.756.936.445.832,00 | 14.041.077.404.945,00 | 1.252,00 | 1.128,00 |
1/2008 | 12.518.939.148.456,00 | 1.515.283.137.844,00 | 1.315,00 | 1.189,00 |
2/2008 | 12.992.074.903.509,00 | 15.886.997.059.748,00 | 1.362,00 | 1.217,00 |
3/2008 | 13.110.333.407.293,00 | 1.607.598.960.617,00 | 1.376,00 | 1.228,00 |
4/2008 | 12.508.120.225.136,00 | 15.136.446.511.293,00 | 1.342,00 | 1.213,00 |
5/2008 | 1.275.306.542.525,00 | 15.511.784.600.293,00 | 1.345,00 | 1.228,00 |
6/2008 | 12.651.463.837.321,00 | 15.354.980.332.614,00 | 1.358,00 | 1.232,00 |
7/2008 | 12.416.715.260.306,00 | 14.998.722.268.061,00 | 1.323,00 | 1.211,00 |
8/2008 | 12.209.812.670.101,00 | 14.691.583.169.878,00 | 1.279,00 | 1.194,00 |
9/2008 | 12.349.833.590.215,00 | 14.898.743.020.248,00 | 1.256,00 | 1.187,00 |
10/2008 | 11.491.188.104.929,00 | 13.672.852.530.382,00 | 116,00 | 1.126,00 |
11/2008 | 10.727.824.055.752,00 | 12.667.959.034.452,00 | 1.053,00 | 1.042,00 |
12/2008 | 10.936.033.838.889,00 | 12.934.483.354.922,00 | 1.042,00 | 104,00 |
1/2009 | 11.249.119.141.544,00 | 13.345.849.044.077,00 | 1.069,00 | 1.061,00 |
2/2009 | 11.075.493.555.507,00 | 13.116.130.975.488,00 | 1.096,00 | 1.068,00 |
3/2009 | 11.533.594.129.003,00 | 13.730.956.773.162,00 | 1.113,00 | 1.078,00 |
4/2009 | 11.931.427.681.722,00 | 1.428.823.194.402,00 | 116,00 | 1.127,00 |
5/2009 | 12.335.597.667.235,00 | 14.877.548.374.282,00 | 1.203,00 | 1.153,00 |
6/2009 | 12.600.878.952.729,00 | 1.527.750.346.494,00 | 1.261,00 | 1.199,00 |
7/2009 | 12.925.887.758.791,00 | 15.782.192.779.797,00 | 1.295,00 | 1.233,00 |
8/2009 | 13.086.607.020.318,00 | 16.037.892.304.568,00 | 1.328,00 | 1.264,00 |
9/2009 | 13.377.795.534.803,00 | 16.511.763.112.214,00 | 1.362,00 | 1.284,00 |
10/2009 | 13.544.393.881.835,00 | 16.789.150.555.082,00 | 1.377,00 | 1.308,00 |
11/2009 | 13.388.814.364.318,00 | 16.529.967.170.014,00 | 1.369,00 | 1.315,00 |
12/2009 | 13.606.247.889.036,00 | 16.893.320.011.811,00 | 1.378,00 | 1.342,00 |
1/2010 | 13.878.106.654.314,00 | 17.358.879.370.284,00 | 1.419,00 | 1.383,00 |
2/2010 | 14.221.633.426.881,00 | 17.965.564.315.324,00 | 1.442,00 | 1.414,00 |
3/2010 | 14.302.021.485.596,00 | 18.110.568.046.778,00 | 1.459,00 | 1.436,00 |
4/2010 | 14.490.343.980.296,00 | 18.454.862.526.666,00 | 1.481,00 | 1.472,00 |
5/2010 | 14.676.169.649.384,00 | 18.801.007.414.024,00 | 1.482,00 | 1.467,00 |
6/2010 | 14.480.245.779.761,00 | 18.436.235.842.784,00 | 1.484,00 | 148,00 |
7/2010 | 14.846.880.588.628,00 | 19.124.716.348.985,00 | 1.527,00 | 1.531,00 |
8/2010 | 1.512.645.941.787,00 | 1.966.694.742.732,00 | 1.553,00 | 1.569,00 |
9/2010 | 1.518.000.555.036,00 | 19.772.538.772.699,00 | 1.579,00 | 1.574,00 |
10/2010 | 15.520.320.376.385,00 | 20.457.008.279.892,00 | 1.602,00 | 1.632,00 |
11/2010 | 15.815.626.009.339,00 | 21.070.123.521.803,00 | 164,00 | 1.666,00 |
12/2010 | 15.886.843.667.598,00 | 21.220.715.611.751,00 | 1.633,00 | 167,00 |
1/2011 | 16.248.063.598.324,00 | 22.001.262.743.579,00 | 1.699,00 | 1.739,00 |
2/2011 | 16.651.575.421.947,00 | 22.907.194.499.638,00 | 1.741,00 | 1.814,00 |
3/2011 | 16.947.100.421.366,00 | 2.359.426.163.605,00 | 1.808,00 | 185,00 |
4/2011 | 17.288.465.807.922,00 | 24.413.593.067.389,00 | 1.823,00 | 1.893,00 |
5/2011 | 17.116.935.138.855,00 | 23.998.396.202.031,00 | 1.852,00 | 1.911,00 |
6/2011 | 1.750.027.705.913,00 | 2.493.621.576.621,00 | 1.862,00 | 1.935,00 |
7/2011 | 1.726.884.519.243,00 | 24.365.739.056.765,00 | 1.866,00 | 190,00 |
8/2011 | 17.306.838.876.711,00 | 2.445.848.956.156,00 | 1.823,00 | 1.898,00 |
9/2011 | 17.369.425.818.648,00 | 24.612.047.803.952,00 | 1.828,00 | 1.908,00 |
10/2011 | 17.198.942.120.526,00 | 24.196.008.979.672,00 | 1.815,00 | 1.892,00 |
11/2011 | 17.318.308.527.377,00 | 24.486.558.688.747,00 | 1.776,00 | 1.869,00 |
12/2011 | 1.694.116.307.957,00 | 23.580.257.074.379,00 | 1.754,00 | 1.865,00 |
1/2012 | 17.007.198.333.536,00 | 23.736.485.161.185,00 | 1.725,00 | 1.856,00 |
2/2012 | 1.756.052.586.241,00 | 25.086.906.974.452,00 | 1.778,00 | 1.913,00 |
3/2012 | 17.944.944.729.029,00 | 26.070.071.282.559,00 | 1.851,00 | 2.014,00 |
4/2012 | 18.431.772.070.137,00 | 27.370.634.259.894,00 | 191,00 | 2.079,00 |
5/2012 | 18.679.652.887.351,00 | 2.805.757.862.118,00 | 1.942,00 | 2.135,00 |
6/2012 | 18.774.293.235.173,00 | 28.324.377.024.459,00 | 1.927,00 | 2.154,00 |
7/2012 | 18.883.820.216.076,00 | 28.636.310.512.936,00 | 1.938,00 | 2.174,00 |
8/2012 | 19.199.805.166.345,00 | 29.555.622.779.838,00 | 1.985,00 | 2.231,00 |
9/2012 | 19.777.100.967.211,00 | 31.312.068.115.621,00 | 2.041,00 | 232,00 |
10/2012 | 2.020.508.720.016,00 | 32.681.272.562.355,00 | 2.119,00 | 2.393,00 |
11/2012 | 20.110.905.375.996,00 | 32.374.919.285.797,00 | 2.116,00 | 2.411,00 |
12/2012 | 20.316.807.609.811,00 | 33.048.436.243.113,00 | 2.137,00 | 2.428,00 |
1/2013 | 20.605.133.758.586,00 | 34.015.178.966.166,00 | 2.198,00 | 2.488,00 |
2/2013 | 21.010.394.889.204,00 | 35.421.995.827.291,00 | 2.263,00 | 257,00 |
3/2013 | 2.126.015.985.252,00 | 3.631.785.430.804,00 | 2.249,00 | 257,00 |
4/2013 | 21.004.970.492.326,00 | 35.402.786.741.291,00 | 2.201,00 | 2.566,00 |
5/2013 | 20.930.458.915.134,00 | 35.139.975.334.138,00 | 2.183,00 | 258,00 |
6/2013 | 21.062.176.363.092,00 | 35.605.891.851.948,00 | 221,00 | 2.615,00 |
7/2013 | 20.712.081.067.865,00 | 34.380.914.387.657,00 | 2.217,00 | 2.635,00 |
8/2013 | 20.893.504.429.069,00 | 35.010.357.007.698,00 | 2.234,00 | 265,00 |
9/2013 | 20.831.248.396.295,00 | 34.793.073.476.692,00 | 2.206,00 | 2.642,00 |
10/2013 | 20.871.536.854.146,00 | 34.933.532.157.312,00 | 2.162,00 | 2.643,00 |
11/2013 | 20.742.172.907.231,00 | 34.484.528.702.035,00 | 217,00 | 264,00 |
12/2013 | 20.816.331.347.505,00 | 34.741.211.170.475,00 | 2.177,00 | 2.639,00 |
1/2014 | 2.096.060.309.758,00 | 35.246.061.730.954,00 | 2.173,00 | 2.639,00 |
2/2014 | 20.844.938.518.281,00 | 34.840.738.238.084,00 | 2.177,00 | 2.638,00 |
3/2014 | 21.019.471.788.601,00 | 35.454.162.613.074,00 | 2.164,00 | 2.637,00 |
4/2014 | 21.104.354.856.166,00 | 35.756.389.302.904,00 | 2.173,00 | 2.649,00 |
5/2014 | 21.402.599.541.526,00 | 36.838.866.527.251,00 | 2.206,00 | 2.679,00 |
6/2014 | 21.427.496.179.398,00 | 36.930.697.185.505,00 | 2.235,00 | 2.712,00 |
7/2014 | 21.754.721.574.385,00 | 3.815.915.286.399,00 | 2.288,00 | 2.785,00 |
8/2014 | 2.184.907.249.718,00 | 38.520.891.829.301,00 | 2.338,00 | 2.836,00 |
9/2014 | 222.445.119.861,00 | 40.074.678.977.633,00 | 2.369,00 | 2.893,00 |
10/2014 | 22.273.236.546.737,00 | 4.018.995.721.884,00 | 2.391,00 | 2.944,00 |
11/2014 | 22.435.193.034.938,00 | 40.846.159.116.431,00 | 2.427,00 | 2.991,00 |
12/2014 | 22.424.614.325.345,00 | 40.802.971.998.131,00 | 2.449,00 | 304,00 |
1/2015 | 22.977.238.630.539,00 | 43.121.311.979.046,00 | 2.506,00 | 3.117,00 |
2/2015 | 23.455.010.119.257,00 | 45.231.534.125.855,00 | 2.559,00 | 3.189,00 |
3/2015 | 23.117.692.597.172,00 | 43.731.241.232.728,00 | 2.573,00 | 3.189,00 |
4/2015 | 23.622.321.067.306,00 | 45.994.673.487.971,00 | 2.617,00 | 3.261,00 |
5/2015 | 23.409.683.681.756,00 | 45.026.979.631.928,00 | 2.637,00 | 3.281,00 |
6/2015 | 23.895.306.041.903,00 | 47.267.553.779.316,00 | 2.659,00 | 331,00 |
7/2015 | 23.676.570.314.503,00 | 46.244.869.161.899,00 | 2.676,00 | 3.351,00 |
8/2015 | 23.542.306.237.131,00 | 45.628.116.345.234,00 | 2.681,00 | 3.371,00 |
9/2015 | 2.349.142.468.531,00 | 45.396.543.048.642,00 | 2.654,00 | 3.382,00 |
10/2015 | 23.113.375.117.417,00 | 43.712.364.433.164,00 | 2.577,00 | 3.345,00 |
11/2015 | 23.010.376.673.768,00 | 43.264.444.594.847,00 | 2.553,00 | 3.266,00 |
12/2015 | 2.297.310.665.589,00 | 43.103.498.042.844,00 | 2.478,00 | 314,00 |
1/2016 | 22.276.365.892.252,00 | 40.202.536.013.146,00 | 2.377,00 | 3.079,00 |
2/2016 | 20.320.094.694.086,00 | 33.059.301.328.247,00 | 2.333,00 | 2.999,00 |
